NG Bailey Group Financial Information
The following Profit and Loss Account is an extract from the 2007 Report and Accounts on which the auditors gave an unqualified audit report. The Report and Accounts have been filed with the Registrar of Companies.
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| £000 | £000 | £000 | |
| Turnover | 466,721 | 491,902 | 406,615 |
| Cost of sales | (384,428) | (414,948) | (330,708) |
| Gross profit | 82,293 | 76,954 | 75,907 |
| Overheads | (70,204) | (68,142) | (62,751) |
| Operating profit | 12,089 | 8,812* | 13,156 |
| Interest & other finance income | 5,606 | 7,231 | 5,371 |
| Profit on disposals | 3,665 | ||
| Profit before tax | 17,695 | 19,708 | 18,527 |
| * After £7.1m pension settlement expense | |||
A PDF of our 2007 Report and Accounts is available. To download (5.75 Mb) click the link below.


NG Bailey 2007 Report and Accounts